Admin Control Center
Super-admin governance — users, integrations, data, permissions
Total Users
9
Active
8
Inactive
1
Roles
8
User Management
Add, edit, deactivate, and assign roles dynamically
| Name | Role | Department | Status | Actions | |
|---|---|---|---|---|---|
| Alex Admin | alex@uni.edu | All | Active | ||
| Dana Hopper | dana@uni.edu | Engineering | Active | ||
| Marcus Reed | marcus@uni.edu | Enrollment | Active | ||
| Patricia Hall | patricia@uni.edu | Engineering | Active | ||
| Susan Kim | susan@uni.edu | Sciences | Active | ||
| Jamal Carter | jamal@uni.edu | Bursar | Active | ||
| Tom Becker | tom@uni.edu | Outreach | Active | ||
| Elena Rossi | elena@uni.edu | All | Active | ||
| Priya Shah | priya@uni.edu | Business | Inactive |
Showing 9 of 9 users · CSV format:
name,email,role,department